Home / Monitoring & Indicators / Butterfly Monitoring Reports
There are many different Butterfly Monitoring Schemes in Europe that produce reports on the data collected through their BMS. Here you can find some of the reports produced recently:
| Country BMS | Links |
|---|---|
| Austria - Viel-Falter BMS | 2023 (German), 2022 (German) and 2022 (English) |
| Catalunya BMS - Spain | 2021-2022 (Catalan), 2021-2022 (English), 2019-2020 (Catalan) and 2019-2020 (English) |
| Finland BMS | 2021 and 2018 (2.04 MB ) (Finnish, summaries in English) |
| Germany BMS | 2021 (in German) |
| Ireland BMS | 2023, Butterfly trends for 2008-2022, 2022, 2021 (1.67 MB ) and 2020 (1.65 MB ) (all in English) |
| Italy BMS | 2023 (Italian), 2023 (English), 2021-2022 (Italian), 2021-2022 (English), 2019-2020 (Italian) and 2019-2020 (English) |
| Norway BMS | 2022 butterflies and bumblebees (Norwegian, summary in English) |
| Spain BMS | 2024, 2023, 2022, 2021, 2020 and 2019 (all in Spanish, summary in English) |
| Sweden BMS | 2023, 2022, 2021, 2020 and 2019 (all in Swedish, summary in English) |
| The Netherlands | 2023 - butterflies, dragonflies, moths and bumblebees (4.25 MB ) and 2022 (7.34 MB ) (all in Dutch, trends included) |
| uBMS - Spain | 2022 (5.36 MB ) and 2021 (3.00 MB ) (in Spanish) |
| UK BMS | Wider Countryside Butterfly Survey Annual Newsletter 2022, Annual Report 2021, 2020 (all in English) |
Some BMSs have been collecting data for decades. Such data from long-established monitoring schemes is invaluable as it enables butterfly abundance trends to be calculated. The results of such analyses of long-term datasets are presented in summary reports:
) (in Dutch)